Driver package
Download ZIP · 2.3 MBSignature verified on receipt
Package information
- Windows
- 11 · amd64 · collected on build 22000
- Received
- 2026-09-14
- SHA-256
1337b12d81cac4016ae22fc5df9a3f9e828ec0c8c15fe9c0a013e5dc679476ec- Contents
- 43 files · 7 INF definitions
Intel · Net
- INF
ixn65x64.inf- Version
- 4.1.249.0 · 2022-11-21
- Catalog
- ixn65x64.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) 82599 Multi-Function Network Device | PCI\VEN_8086&DEV_10A6 | amd64 | 0 |
| Intel(R) Ethernet X520 10GbE Dual Port KX4-KR Mezz | PCI\VEN_8086&DEV_10F8&SUBSYS_000C8086 | amd64 | 0 |
| Intel(R) Ethernet Mezzanine Adapter X520-KX4-2 | PCI\VEN_8086&DEV_10F7&SUBSYS_000D8086 | amd64 | 0 |
| Sun Dual 10GbE PCIe 2.0 FEM | PCI\VEN_8086&DEV_10F7&SUBSYS_7B12108E | amd64 | 0 |
| Intel(R) 10 Gigabit BR KX4 Dual Port Network Connection | PCI\VEN_8086&DEV_10F7 | amd64 | 0 |
| Intel(R) Ethernet X520 10GbE Dual Port KX4 Mezz | PCI\VEN_8086&DEV_1514&SUBSYS_000B8086 | amd64 | 0 |
| Intel(R) Ethernet 10G 2P X520-k bNDC | PCI\VEN_8086&DEV_10F8&SUBSYS_1F631028 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X520-2 | PCI\VEN_8086&DEV_10FB&SUBSYS_7B11108E | amd64 | 0 |
| Intel(R) Ethernet ExpressModule X520-P2 | PCI\VEN_8086&DEV_1507&SUBSYS_7B10108E | amd64 | 0 |
| Cisco UCS CNA M61KR-I Intel Converged Network Adapter | PCI\VEN_8086&DEV_1517&SUBSYS_006A1137 | amd64 | 0 |
| HPE Ethernet 10Gb 2-port 560FLB Adapter | PCI\VEN_8086&DEV_10F8&SUBSYS_18D0103C | amd64 | 0 |
| HPE Ethernet 10Gb 2-port 560M Adapter | PCI\VEN_8086&DEV_10F8&SUBSYS_17D2103C | amd64 | 0 |
| HPE Ethernet 10Gb 2-port 560FLR-SFP+ Adapter | PCI\VEN_8086&DEV_10FB&SUBSYS_17D0103C | amd64 | 0 |
| HPE Ethernet 10Gb 1-port P560FLR-SFP+ Adapter | PCI\VEN_8086&DEV_10FB&SUBSYS_211B103C | amd64 | 0 |
| HPE Ethernet 10Gb 2-port 562i Adapter | PCI\VEN_8086&DEV_10FB&SUBSYS_2159103C | amd64 | 0 |
| Intel(R) Ethernet OCP Server Adapter X520-2 | PCI\VEN_8086&DEV_10FB&SUBSYS_00088086 | amd64 | 0 |
| Intel(R) Ethernet OCP Server Adapter X520-1 | PCI\VEN_8086&DEV_1557&SUBSYS_00018086 | amd64 | 0 |
| Lenovo ThinkServer X520-2 AnyFabric | PCI\VEN_8086&DEV_10FB&SUBSYS_107117AA | amd64 | 0 |
| HPE Ethernet 10Gb 2-port 560SFP+ Adapter | PCI\VEN_8086&DEV_10FB&SUBSYS_17D3103C | amd64 | 0 |
| Intel(R) 82599 10 Gigabit Dual Port Backplane Connection | PCI\VEN_8086&DEV_10F8 | amd64 | 0 |
| Intel(R) 82599 10 Gigabit Dual Port Backplane Connection | PCI\VEN_8086&DEV_152A | amd64 | 0 |
| Intel(R) 82599 10 Gigabit CX4 Dual Port Network Connection | PCI\VEN_8086&DEV_10F9 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X520-DA2 | PCI\VEN_8086&DEV_10FB&SUBSYS_00028086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X520-1 | PCI\VEN_8086&DEV_10FB&SUBSYS_000A8086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X520-1 | PCI\VEN_8086&DEV_10FB&SUBSYS_00068086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X520-2 | PCI\VEN_8086&DEV_10FB&SUBSYS_00038086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X520-2 | PCI\VEN_8086&DEV_10FB&SUBSYS_000C8086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X520-2 | PCI\VEN_8086&DEV_10FB&SUBSYS_7A128086 | amd64 | 0 |
| Intel(R) 82599 10 Gigabit Dual Port Network Connection | PCI\VEN_8086&DEV_10FB&SUBSYS_11A91734 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X520-2 | PCI\VEN_8086&DEV_10FB&SUBSYS_7A118086 | amd64 | 0 |
| Intel(R) 82599 10 Gigabit Dual Port Network Connection | PCI\VEN_8086&DEV_10FB&SUBSYS_8975152D | amd64 | 0 |
| Intel(R) Ethernet 10G 2P X520 Adapter | PCI\VEN_8086&DEV_154D&SUBSYS_7B118086 | amd64 | 0 |
| Intel(R) Ethernet 10G 4P X520/I350 rNDC | PCI\VEN_8086&DEV_10FB&SUBSYS_1F721028 | amd64 | 0 |
| Intel(R) Ethernet 10G X520 LOM | PCI\VEN_8086&DEV_10FB&SUBSYS_06EE1028 | amd64 | 0 |
| Intel(R) Ethernet 10GSFP+ DP Embedded CNA X520-2 | PCI\VEN_8086&DEV_10FB&SUBSYS_04708086 | amd64 | 0 |
| Intel(R) 82599 10 Gigabit Dual Port Network Connection | PCI\VEN_8086&DEV_10FB | amd64 | 0 |
| Intel(R) 82599 10 Gigabit Dual Port Network Connection | PCI\VEN_8086&DEV_10FC | amd64 | 0 |
| Intel(R) 82599 10 Gigabit Dual Port Network Connection | PCI\VEN_8086&DEV_1529 | amd64 | 0 |
| Intel(R) 82599 10 Gigabit Network Connection | PCI\VEN_8086&DEV_1557 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X520-T2 | PCI\VEN_8086&DEV_151C&SUBSYS_A02C8086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X520-T2 | PCI\VEN_8086&DEV_151C&SUBSYS_A21C8086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X520-T2 | PCI\VEN_8086&DEV_151C&SUBSYS_A03C8086 | amd64 | 0 |
| Sun Dual 10GBASE-T LP | PCI\VEN_8086&DEV_151C&SUBSYS_7B13108E | amd64 | 0 |
| Intel(R) 82599 10 Gigabit TN Network Connection | PCI\VEN_8086&DEV_151C | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X520-4 | PCI\VEN_8086&DEV_154A&SUBSYS_011A8086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X520-4 | PCI\VEN_8086&DEV_154A&SUBSYS_011B8086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X520-4 | PCI\VEN_8086&DEV_154A&SUBSYS_011C8086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X520-Q1 | PCI\VEN_8086&DEV_1558&SUBSYS_011A8086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X520-Q1 | PCI\VEN_8086&DEV_1558&SUBSYS_011B8086 | amd64 | 0 |
Intel · Net
- INF
ixs65x64.inf- Version
- 4.1.246.0 · 2021-09-27
- Catalog
- ixs65x64.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) X550 Multi-Function Network Device | PCI\VEN_8086&DEV_10A6 | amd64 | 0 |
| Intel(R) Ethernet Controller X550 | PCI\VEN_8086&DEV_1563 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X550-T2 | PCI\VEN_8086&DEV_1563&SUBSYS_00018086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X550-T2 | PCI\VEN_8086&DEV_1563&SUBSYS_001A8086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X550-T1 | PCI\VEN_8086&DEV_15D1&SUBSYS_00028086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X550-T2 | PCI\VEN_8086&DEV_1563&SUBSYS_00228086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X550-T1 | PCI\VEN_8086&DEV_15D1&SUBSYS_00218086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X550-T1 | PCI\VEN_8086&DEV_15D1&SUBSYS_00A28086 | amd64 | 0 |
| Intel(R) Ethernet Controller X550 | PCI\VEN_8086&DEV_15D1 | amd64 | 0 |
| Intel(R) Ethernet 10G 2P X550-t Adapter | PCI\VEN_8086&DEV_1563&SUBSYS_001D8086 | amd64 | 0 |
| Intel(R) Ethernet 10G 4P X550 rNDC | PCI\VEN_8086&DEV_1563&SUBSYS_1FA91028 | amd64 | 0 |
| Intel(R) Ethernet 10G 4P X550/I350 rNDC | PCI\VEN_8086&DEV_1563&SUBSYS_1FA81028 | amd64 | 0 |
| HPE Ethernet 10Gb 2-port 562T Adapter | PCI\VEN_8086&DEV_1563&SUBSYS_00D11590 | amd64 | 0 |
| HPE Ethernet 10Gb 2-port 562FLR-T Adapter | PCI\VEN_8086&DEV_1563&SUBSYS_00D21590 | amd64 | 0 |
| Cisco(R) Ethernet Converged NIC X550-T2 | PCI\VEN_8086&DEV_1563&SUBSYS_01A21137 | amd64 | 0 |
| Cisco X550-TX 10 Gig LOM | PCI\VEN_8086&DEV_1563&SUBSYS_01A31137 | amd64 | 0 |
| Cisco X550-TX 10 Gig LOM | PCI\VEN_8086&DEV_1563&SUBSYS_01A41137 | amd64 | 0 |
| Cisco X550-TX 10 Gig LOM | PCI\VEN_8086&DEV_1563&SUBSYS_01A51137 | amd64 | 0 |
| Cisco X550-TX 10 Gig LOM | PCI\VEN_8086&DEV_1563&SUBSYS_02B21137 | amd64 | 0 |
| Cisco X550-TX 10 Gig LOM | PCI\VEN_8086&DEV_1563&SUBSYS_02B31137 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X550-T2 for OCP | PCI\VEN_8086&DEV_1563&SUBSYS_001B8086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter X550-T1 for OCP | PCI\VEN_8086&DEV_15D1&SUBSYS_001B8086 | amd64 | 0 |
Intel · Net
- INF
ixt65x64.inf- Version
- 4.1.229.0 · 2020-11-25
- Catalog
- ixt65x64.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) X540 Multi-Function Network Device | PCI\VEN_8086&DEV_10A6 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X540-T2 | PCI\VEN_8086&DEV_1528&SUBSYS_00018086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X540-T2 | PCI\VEN_8086&DEV_1528&SUBSYS_001A8086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X540-T2 | PCI\VEN_8086&DEV_1528&SUBSYS_00BF1137 | amd64 | 0 |
| Intel(R) Ethernet 10G 2P X540-t Adapter | PCI\VEN_8086&DEV_1528&SUBSYS_50038086 | amd64 | 0 |
| Intel(R) Ethernet 10G 2P X540-t Adapter | PCI\VEN_8086&DEV_1528&SUBSYS_50048086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X540-T1 | PCI\VEN_8086&DEV_1528&SUBSYS_00028086 | amd64 | 0 |
| Intel(R) Ethernet Converged Network Adapter X540-T1 | PCI\VEN_8086&DEV_1528&SUBSYS_00A28086 | amd64 | 0 |
| Intel(R) Ethernet Controller X540 | PCI\VEN_8086&DEV_1560 | amd64 | 0 |
| Sun Dual Port 10 GbE PCIe 2.0 Low Profile Adapter, Base-T | PCI\VEN_8086&DEV_1528&SUBSYS_7B15108E | amd64 | 0 |
| Cisco X540-TX 10 Gig LOM | PCI\VEN_8086&DEV_1528&SUBSYS_00D41137 | amd64 | 0 |
| Sun Dual Port 10 GbE PCIe 2.0 ExpressModule, Base-T | PCI\VEN_8086&DEV_1528&SUBSYS_7B14108E | amd64 | 0 |
| Intel(R) Ethernet 10G 4P X540/I350 rNDC | PCI\VEN_8086&DEV_1528&SUBSYS_1F611028 | amd64 | 0 |
| HPE Ethernet 10Gb 2-port 561FLR-T Adapter | PCI\VEN_8086&DEV_1528&SUBSYS_192D103C | amd64 | 0 |
| HPE Ethernet 10Gb 2-port 561T Adapter | PCI\VEN_8086&DEV_1528&SUBSYS_211A103C | amd64 | 0 |
| Intel(R) Ethernet 10GBT DP Embedded CNA X540-T2 | PCI\VEN_8086&DEV_1528&SUBSYS_04718086 | amd64 | 0 |
| Lenovo ThinkServer X540-T2 AnyFabric | PCI\VEN_8086&DEV_1528&SUBSYS_107317AA | amd64 | 0 |
| Intel(R) Ethernet Controller X540-AT2 | PCI\VEN_8086&DEV_1528 | amd64 | 0 |
Intel · Net
- INF
sxa65x64.inf- Version
- 4.1.249.0 · 2022-11-21
- Catalog
- sxa65x64.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) X553 Multi-Function Network Device | PCI\VEN_8086&DEV_10A6 | amd64 | 0 |
| Intel(R) Ethernet Connection X553 Backplane | PCI\VEN_8086&DEV_15C2 | amd64 | 0 |
| Intel(R) Ethernet Connection X553 Backplane | PCI\VEN_8086&DEV_15C3 | amd64 | 0 |
| Intel(R) Ethernet Connection X553 10 GbE SFP+ | PCI\VEN_8086&DEV_15C4 | amd64 | 0 |
| Intel(R) Ethernet Connection X553 10 GbE SFP+ | PCI\VEN_8086&DEV_15CE | amd64 | 0 |
| Intel(R) Ethernet Connection X553/X557-AT 10GBASE-T | PCI\VEN_8086&DEV_15C8 | amd64 | 0 |
| Intel(R) Ethernet Connection X553 1GbE | PCI\VEN_8086&DEV_15E4 | amd64 | 0 |
| Intel(R) Ethernet Connection X553 1GbE | PCI\VEN_8086&DEV_15E5 | amd64 | 0 |
Intel · Net
- INF
sxb65x64.inf- Version
- 4.1.249.0 · 2022-11-21
- Catalog
- sxb65x64.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) X552 Multi-Function Network Device | PCI\VEN_8086&DEV_10A6 | amd64 | 0 |
| Intel(R) Ethernet Connection X552 10 GbE Backplane | PCI\VEN_8086&DEV_15AA | amd64 | 0 |
| Intel(R) Ethernet Connection X552 10 GbE Backplane | PCI\VEN_8086&DEV_15AB | amd64 | 0 |
| Intel(R) Ethernet Connection X552 10 GbE SFP+ | PCI\VEN_8086&DEV_15AC | amd64 | 0 |
| Intel(R) Ethernet Connection X552/X557-AT 10GBASE-T | PCI\VEN_8086&DEV_15AD | amd64 | 0 |
| Intel(R) Ethernet Connection X552 1000BASE-T | PCI\VEN_8086&DEV_15AE | amd64 | 0 |
Intel · Net
- INF
vxn65x64.inf- Version
- 2.1.249.0 · 2022-11-21
- Catalog
- vxn65x64.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) 82599 Virtual Function | PCI\VEN_8086&DEV_10ED | amd64 | 0 |
| Intel(R) X540 Virtual Function | PCI\VEN_8086&DEV_1515 | amd64 | 0 |
| Intel(R) 82599 Virtual Function | PCI\VEN_8086&DEV_152E | amd64 | 0 |
| Intel(R) X540 Virtual Function | PCI\VEN_8086&DEV_1530 | amd64 | 0 |
Intel · Net
- INF
vxs65x64.inf- Version
- 2.1.232.0 · 2021-01-05
- Catalog
- vxs65x64.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) X550 Virtual Function | PCI\VEN_8086&DEV_1565 | amd64 | 0 |
| Intel(R) X552 Virtual Function | PCI\VEN_8086&DEV_15A8 | amd64 | 0 |
| Intel(R) X553 Virtual Function | PCI\VEN_8086&DEV_15C5 | amd64 | 0 |
| Intel(R) X550 Virtual Function | PCI\VEN_8086&DEV_1564 | amd64 | 0 |
| Intel(R) X552 Virtual Function | PCI\VEN_8086&DEV_15A9 | amd64 | 0 |
| Intel(R) X553 Virtual Function | PCI\VEN_8086&DEV_15B4 | amd64 | 0 |