Driver package
Download ZIP · 1.5 MBSignature verified on receipt
Package information
- Windows
- 10 · amd64 · collected on build 18363
- Received
- 2026-09-13
- SHA-256
55264ce4d5b42347ca9f67c75432ebbd342f4483d701664e5430326114ee97a1- Contents
- 16 files · 6 INF definitions
Sierra Wireless Incorporated · Sensor
- INF
SWLOCRM.inf- Version
- 18.4.1030.40 · 2018-04-10
- Catalog
- swlocrm.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Sierra Wireless Location Sensor | SENSORS\SWLOCRM | 386 | 0 |
| Sierra Wireless Location Sensor | SENSORS\SWLOCRM | amd64 | 0 |
Sierra Wireless Inc · Net
- INF
sw9x15wwan05.inf- Version
- 16.9.2.8 · 2017-08-02
- Catalog
- sw9x15wwan05.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Dell Wireless 5806 Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81A2&MI_0C | 386 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Mobile Broadband Card | USB\VID_413C&PID_81A3&MI_0C | 386 | 0 |
| Dell Wireless 5570e HSPA+ (42Mbps) Mobile Broadband Card | USB\VID_413C&PID_81A4&MI_0C | 386 | 0 |
| Dell Wireless 5808 Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81A8&MI_0C | 386 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81A9&MI_0C | 386 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81B1&MI_0C | 386 | 0 |
| Dell Wireless 5809e Gobi(TM) HSPA+ Mobile Broadband Card | USB\VID_413C&PID_81B3&MI_0C | 386 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81BE&MI_0C | 386 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81C0&MI_0C | 386 | 0 |
| Dell Wireless 5806 Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81A2&MI_0C | amd64 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Mobile Broadband Card | USB\VID_413C&PID_81A3&MI_0C | amd64 | 0 |
| Dell Wireless 5570e HSPA+ (42Mbps) Mobile Broadband Card | USB\VID_413C&PID_81A4&MI_0C | amd64 | 0 |
| Dell Wireless 5808 Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81A8&MI_0C | amd64 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81A9&MI_0C | amd64 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81B1&MI_0C | amd64 | 0 |
| Dell Wireless 5809e Gobi(TM) HSPA+ Mobile Broadband Card | USB\VID_413C&PID_81B3&MI_0C | amd64 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81BE&MI_0C | amd64 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband Card | USB\VID_413C&PID_81C0&MI_0C | amd64 | 0 |
Sierra Wireless Incorporated · Modem
- INF
swg3kmdm05.inf- Version
- 18.4.1005.44 · 2018-04-05
- Catalog
- swg3kser05.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Dell Wireless 5806 Gobi(TM) 4G LTE Modem | USB\VID_413C&PID_81A2&MI_03 | 386 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Modem | USB\VID_413C&PID_81A3&MI_03 | 386 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Modem | USB\VID_413C&PID_81A4&MI_03 | 386 | 0 |
| Dell Wireless 5808 Gobi(TM) 4G LTE Mobile Broadband Modem | USB\VID_413C&PID_81A8&MI_03 | 386 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband Modem | USB\VID_413C&PID_81A9&MI_03 | 386 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband Modem | USB\VID_413C&PID_81B1&MI_03 | 386 | 0 |
| Dell Wireless 5809e Gobi(TM) HSPA+ Mobile Broadband Modem | USB\VID_413C&PID_81B3&MI_03 | 386 | 0 |
| Dell Wireless 5806 Gobi(TM) 4G LTE Modem | USB\VID_413C&PID_81A2&MI_03 | amd64 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Modem | USB\VID_413C&PID_81A3&MI_03 | amd64 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Modem | USB\VID_413C&PID_81A4&MI_03 | amd64 | 0 |
| Dell Wireless 5808 Gobi(TM) 4G LTE Mobile Broadband Modem | USB\VID_413C&PID_81A8&MI_03 | amd64 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband Modem | USB\VID_413C&PID_81A9&MI_03 | amd64 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband Modem | USB\VID_413C&PID_81B1&MI_03 | amd64 | 0 |
| Dell Wireless 5809e Gobi(TM) HSPA+ Mobile Broadband Modem | USB\VID_413C&PID_81B3&MI_03 | amd64 | 0 |
Sierra Wireless Incorporated · Ports
- INF
swg3knm05.inf- Version
- 18.4.1005.44 · 2018-04-05
- Catalog
- swg3kser05.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Dell Wireless 5806 Gobi(TM) 4G LTE Mobile Broadband NMEA Port | USB\VID_413C&PID_81A2&MI_02 | 386 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Mobile Broadband NMEA Port | USB\VID_413C&PID_81A3&MI_02 | 386 | 0 |
| Dell Wireless 5570e HSPA+ (42Mbps) Mobile Broadband NMEA Port | USB\VID_413C&PID_81A4&MI_02 | 386 | 0 |
| Dell Wireless 5808 Gobi(TM) 4G LTE Mobile Broadband NMEA Port | USB\VID_413C&PID_81A8&MI_02 | 386 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband NMEA Port | USB\VID_413C&PID_81A9&MI_02 | 386 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband NMEA Port | USB\VID_413C&PID_81B1&MI_02 | 386 | 0 |
| Dell Wireless 5809e Gobi(TM) HSPA+ Mobile Broadband NMEA Port | USB\VID_413C&PID_81B3&MI_02 | 386 | 0 |
| Dell Wireless 5806 Gobi(TM) 4G LTE Mobile Broadband NMEA Port | USB\VID_413C&PID_81A2&MI_02 | amd64 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Mobile Broadband NMEA Port | USB\VID_413C&PID_81A3&MI_02 | amd64 | 0 |
| Dell Wireless 5570e HSPA+ (42Mbps) Mobile Broadband NMEA Port | USB\VID_413C&PID_81A4&MI_02 | amd64 | 0 |
| Dell Wireless 5808 Gobi(TM) 4G LTE Mobile Broadband NMEA Port | USB\VID_413C&PID_81A8&MI_02 | amd64 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband NMEA Port | USB\VID_413C&PID_81A9&MI_02 | amd64 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband NMEA Port | USB\VID_413C&PID_81B1&MI_02 | amd64 | 0 |
| Dell Wireless 5809e Gobi(TM) HSPA+ Mobile Broadband NMEA Port | USB\VID_413C&PID_81B3&MI_02 | amd64 | 0 |
Sierra Wireless Incorporated · Ports
- INF
swg3kser05.inf- Version
- 18.4.1005.44 · 2018-04-05
- Catalog
- swg3kser05.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Dell Wireless 5806 Gobi(TM) 4G LTE Mobile Broadband QDLoader Port | USB\VID_413C&PID_81A5 | 386 | 0 |
| Dell Wireless 5806 Gobi(TM) 4G LTE Mobile Broadband DM Port | USB\VID_413C&PID_81A2&MI_00 | 386 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Mobile Broadband QDLoader Port | USB\VID_413C&PID_81A6 | 386 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Mobile Broadband DM Port | USB\VID_413C&PID_81A3&MI_00 | 386 | 0 |
| Dell Wireless 5570e HSPA+ (42Mbps) Mobile Broadband QDLoader Port | USB\VID_413C&PID_81A7 | 386 | 0 |
| Dell Wireless 5570e HSPA+ (42Mbps) Mobile Broadband DM Port | USB\VID_413C&PID_81A4&MI_00 | 386 | 0 |
| Dell Wireless 5808 Gobi(TM) 4G LTE Mobile Broadband QDLoader Port | USB\VID_413C&PID_81A0 | 386 | 0 |
| Dell Wireless 5808 Gobi(TM) 4G LTE Mobile Broadband DM Port | USB\VID_413C&PID_81A8&MI_00 | 386 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband QDLoader Port | USB\VID_413C&PID_81A1 | 386 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband DM Port | USB\VID_413C&PID_81A9&MI_00 | 386 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband QDLoader Port | USB\VID_413C&PID_81B2 | 386 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband DM Port | USB\VID_413C&PID_81B1&MI_00 | 386 | 0 |
| Dell Wireless 5809e Gobi(TM) HSPA+ Mobile Broadband QDLoader Port | USB\VID_413C&PID_81B4 | 386 | 0 |
| Dell Wireless 5809e Gobi(TM) HSPA+ Mobile Broadband DM Port | USB\VID_413C&PID_81B3&MI_00 | 386 | 0 |
| Dell Wireless 5806 Gobi(TM) 4G LTE Mobile Broadband QDLoader Port | USB\VID_413C&PID_81A5 | amd64 | 0 |
| Dell Wireless 5806 Gobi(TM) 4G LTE Mobile Broadband DM Port | USB\VID_413C&PID_81A2&MI_00 | amd64 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Mobile Broadband QDLoader Port | USB\VID_413C&PID_81A6 | amd64 | 0 |
| Dell Wireless 5570 HSPA+ (42Mbps) Mobile Broadband DM Port | USB\VID_413C&PID_81A3&MI_00 | amd64 | 0 |
| Dell Wireless 5570e HSPA+ (42Mbps) Mobile Broadband QDLoader Port | USB\VID_413C&PID_81A7 | amd64 | 0 |
| Dell Wireless 5570e HSPA+ (42Mbps) Mobile Broadband DM Port | USB\VID_413C&PID_81A4&MI_00 | amd64 | 0 |
| Dell Wireless 5808 Gobi(TM) 4G LTE Mobile Broadband QDLoader Port | USB\VID_413C&PID_81A0 | amd64 | 0 |
| Dell Wireless 5808 Gobi(TM) 4G LTE Mobile Broadband DM Port | USB\VID_413C&PID_81A8&MI_00 | amd64 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband QDLoader Port | USB\VID_413C&PID_81A1 | amd64 | 0 |
| Dell Wireless 5808e Gobi(TM) 4G LTE Mobile Broadband DM Port | USB\VID_413C&PID_81A9&MI_00 | amd64 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband QDLoader Port | USB\VID_413C&PID_81B2 | amd64 | 0 |
| Dell Wireless 5809e Gobi(TM) 4G LTE Mobile Broadband DM Port | USB\VID_413C&PID_81B1&MI_00 | amd64 | 0 |
| Dell Wireless 5809e Gobi(TM) HSPA+ Mobile Broadband QDLoader Port | USB\VID_413C&PID_81B4 | amd64 | 0 |
| Dell Wireless 5809e Gobi(TM) HSPA+ Mobile Broadband DM Port | USB\VID_413C&PID_81B3&MI_00 | amd64 | 0 |
Sierra Wireless Inc. · SoftwareDevice
- INF
swsfnode05.inf- Version
- 18.1.2.14 · 2018-04-12
- Catalog
- swsfnode05.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| swsfnode Device 05 | MBFW\{2CD34C4D-CF10-4230-AB1B-ECBB0A213601} | 386 | 0 |
| swsfnode Device 05 | MBFW\{0D34008C-061E-4D6D-B06E-2BFCF447BA14} | 386 | 0 |
| swsfnode Device 05 | MBFW\{DC58C3A5-FECF-4FB8-B64F-765CA99AE8C4} | 386 | 0 |
| swsfnode Device 05 | MBFW\{12DCF1E7-79CB-48BA-8CC5-D4639DC9B5F6} | 386 | 0 |
| swsfnode Device 05 | MBFW\{DEA1FFA8-F90D-44B7-89C4-2F44A3253ED2} | 386 | 0 |
| swsfnode Device 05 | MBFW\{41B2B60A-273F-439A-BA1E-919CA0F87142} | 386 | 0 |
| swsfnode Device 05 | MBFW\{254FF773-9FAE-4CDA-AF30-EF9CAF989906} | 386 | 0 |
| swsfnode Device 05 | MBFW\{1EE0D213-771F-452C-966A-C127D2BA4BA4} | 386 | 0 |
| swsfnode Device 05 | MBFW\{4965807E-756A-492D-9FB4-8F334082CBD8} | 386 | 0 |
| swsfnode Device 05 | MBFW\{A2BD37B7-72B3-4BBF-B801-B4A9034C98CF} | 386 | 0 |
| swsfnode Device 05 | MBFW\{BC811AFD-5755-45D5-949B-73213672FBAE} | 386 | 0 |
| swsfnode Device 05 | MBFW\{8BB8DEF7-525D-4922-947D-9CC2DDADEEDB} | 386 | 0 |
| swsfnode Device 05 | MBFW\{170DC9B3-9138-4162-B0D0-67041F8EDFF5} | 386 | 0 |
| swsfnode Device 05 | MBFW\{30932A2B-6298-48C2-BD6D-494657CCEA10} | 386 | 0 |
| swsfnode Device 05 | MBFW\{332168E6-291F-49AD-9E4F-70E51542294F} | 386 | 0 |
| swsfnode Device 05 | MBFW\{21F0B615-C788-4427-A880-7ABE68A2E442} | 386 | 0 |
| swsfnode Device 05 | MBFW\{CE406FCB-BE08-4069-8CFC-5B61449695F4} | 386 | 0 |
| swsfnode Device 05 | MBFW\{5158758C-98A4-4B66-8612-4E958704F294} | 386 | 0 |
| swsfnode Device 05 | MBFW\{6F51DC25-F78F-404C-A75D-7CE319D358C7} | 386 | 0 |
| swsfnode Device 05 | MBFW\{3445477B-F382-415C-B136-ECDDF3453496} | 386 | 0 |
| swsfnode Device 05 | MBFW\{50FFE9FA-ACAE-4E0F-968E-9D55B506F6F5} | 386 | 0 |
| swsfnode Device 05 | MBFW\{A1A52765-9B6E-4D65-91F9-09326142D0BB} | 386 | 0 |
| swsfnode Device 05 | MBFW\{78E593E0-3D02-40EF-B51D-ACE3D9D7614E} | 386 | 0 |
| swsfnode Device 05 | MBFW\{8E8E1C74-0E7D-44DB-A13F-2F4353C8B285} | 386 | 0 |
| swsfnode Device 05 | MBFW\{AAB8B587-CE8D-40D5-9B76-820E421896C9} | 386 | 0 |
| swsfnode Device 05 | MBFW\{3399D8C9-E01F-468D-BEB1-1C6E407F93EA} | 386 | 0 |
| swsfnode Device 05 | MBFW\{310C5784-5ACF-4277-AA7C-7D60419C6DE5} | 386 | 0 |
| swsfnode Device 05 | MBFW\{5703BEBD-B749-41E6-ADEA-3CAA98F8B31E} | 386 | 0 |
| swsfnode Device 05 | MBFW\{6D083DBF-EE92-4D2C-B100-3936367C03DB} | 386 | 0 |
| swsfnode Device 05 | MBFW\{9E375698-660F-4E90-A0C7-E3AE05B2594F} | 386 | 0 |
| swsfnode Device 05 | MBFW\{ACE8CB2C-E7D9-460A-A557-17349677BB72} | 386 | 0 |
| swsfnode Device 05 | MBFW\{7F09BDEF-40D1-41F7-856E-B904DD9CA7CA} | 386 | 0 |
| swsfnode Device 05 | MBFW\{2CD34C4D-CF10-4230-AB1B-ECBB0A213601} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{0D34008C-061E-4D6D-B06E-2BFCF447BA14} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{DC58C3A5-FECF-4FB8-B64F-765CA99AE8C4} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{12DCF1E7-79CB-48BA-8CC5-D4639DC9B5F6} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{DEA1FFA8-F90D-44B7-89C4-2F44A3253ED2} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{41B2B60A-273F-439A-BA1E-919CA0F87142} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{254FF773-9FAE-4CDA-AF30-EF9CAF989906} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{1EE0D213-771F-452C-966A-C127D2BA4BA4} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{4965807E-756A-492D-9FB4-8F334082CBD8} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{A2BD37B7-72B3-4BBF-B801-B4A9034C98CF} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{BC811AFD-5755-45D5-949B-73213672FBAE} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{8BB8DEF7-525D-4922-947D-9CC2DDADEEDB} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{170DC9B3-9138-4162-B0D0-67041F8EDFF5} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{30932A2B-6298-48C2-BD6D-494657CCEA10} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{332168E6-291F-49AD-9E4F-70E51542294F} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{21F0B615-C788-4427-A880-7ABE68A2E442} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{CE406FCB-BE08-4069-8CFC-5B61449695F4} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{5158758C-98A4-4B66-8612-4E958704F294} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{6F51DC25-F78F-404C-A75D-7CE319D358C7} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{3445477B-F382-415C-B136-ECDDF3453496} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{50FFE9FA-ACAE-4E0F-968E-9D55B506F6F5} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{A1A52765-9B6E-4D65-91F9-09326142D0BB} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{78E593E0-3D02-40EF-B51D-ACE3D9D7614E} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{8E8E1C74-0E7D-44DB-A13F-2F4353C8B285} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{AAB8B587-CE8D-40D5-9B76-820E421896C9} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{3399D8C9-E01F-468D-BEB1-1C6E407F93EA} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{310C5784-5ACF-4277-AA7C-7D60419C6DE5} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{5703BEBD-B749-41E6-ADEA-3CAA98F8B31E} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{6D083DBF-EE92-4D2C-B100-3936367C03DB} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{9E375698-660F-4E90-A0C7-E3AE05B2594F} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{ACE8CB2C-E7D9-460A-A557-17349677BB72} | amd64 | 0 |
| swsfnode Device 05 | MBFW\{7F09BDEF-40D1-41F7-856E-B904DD9CA7CA} | amd64 | 0 |