Driver package
Download ZIP · 5.4 MBSignature verified on receipt
Package information
- Windows
- 10 · amd64 · collected on build 17134
- Received
- 2026-09-12
- SHA-256
c30f6ea3cea57fecb9ff485966e7982c595e8b8fed13e60099c154e673395249- Contents
- 91 files · 15 INF definitions
Intel · Net
- INF
e1c65x64.inf- Version
- 12.15.31.4 · 2016-07-25
- Catalog
- e1c65x64.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) 82579LM Gigabit Network Connection | PCI\VEN_8086&DEV_1502 | amd64 | 0 |
| Intel(R) 82579LM Gigabit Network Connection | PCI\VEN_8086&DEV_1502&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) 82579LM Gigabit Network Connection | PCI\VEN_8086&DEV_1502&SUBSYS_00011179 | amd64 | 0 |
| Intel(R) 82579LM Gigabit Network Connection | PCI\VEN_8086&DEV_1502&SUBSYS_00021179 | amd64 | 0 |
| Intel(R) 82579LM Gigabit Network Connection | PCI\VEN_8086&DEV_1502 | amd64 | 0 |
| Intel(R) 82579LM Gigabit Network Connection | PCI\VEN_8086&DEV_1502&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) 82579LM Gigabit Network Connection | PCI\VEN_8086&DEV_1502&SUBSYS_00011179 | amd64 | 0 |
| Intel(R) 82579LM Gigabit Network Connection | PCI\VEN_8086&DEV_1502&SUBSYS_00021179 | amd64 | 0 |
| Intel(R) 82579V Gigabit Network Connection | PCI\VEN_8086&DEV_1503 | amd64 | 0 |
| Intel(R) 82579V Gigabit Network Connection | PCI\VEN_8086&DEV_1503&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) 82579V Gigabit Network Connection | PCI\VEN_8086&DEV_1503&SUBSYS_00011179 | amd64 | 0 |
| Intel(R) 82579V Gigabit Network Connection | PCI\VEN_8086&DEV_1503&SUBSYS_00021179 | amd64 | 0 |
Intel · Net
- INF
e1d65x64.inf- Version
- 12.18.8.4 · 2018-10-10
- Catalog
- e1d65x64.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) Ethernet Connection I217-LM | PCI\VEN_8086&DEV_153A | amd64 | 0 |
| Intel(R) Ethernet Connection I217-LM | PCI\VEN_8086&DEV_153A&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection I218-LM | PCI\VEN_8086&DEV_155A | amd64 | 0 |
| Intel(R) Ethernet Connection I218-LM | PCI\VEN_8086&DEV_155A&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I218-LM | PCI\VEN_8086&DEV_15A0 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I218-LM | PCI\VEN_8086&DEV_15A0&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (3) I218-LM | PCI\VEN_8086&DEV_15A2 | amd64 | 0 |
| Intel(R) Ethernet Connection (3) I218-LM | PCI\VEN_8086&DEV_15A2&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection I219-LM | PCI\VEN_8086&DEV_156F | amd64 | 0 |
| Intel(R) Ethernet Connection I219-LM | PCI\VEN_8086&DEV_156F&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I219-LM | PCI\VEN_8086&DEV_15B7 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I219-LM | PCI\VEN_8086&DEV_15B7&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (3) I219-LM | PCI\VEN_8086&DEV_15B9 | amd64 | 0 |
| Intel(R) Ethernet Connection (3) I219-LM | PCI\VEN_8086&DEV_15B9&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (4) I219-LM | PCI\VEN_8086&DEV_15D7 | amd64 | 0 |
| Intel(R) Ethernet Connection (4) I219-LM | PCI\VEN_8086&DEV_15D7&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (5) I219-LM | PCI\VEN_8086&DEV_15E3 | amd64 | 0 |
| Intel(R) Ethernet Connection (5) I219-LM | PCI\VEN_8086&DEV_15E3&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (7) I219-LM | PCI\VEN_8086&DEV_15BB | amd64 | 0 |
| Intel(R) Ethernet Connection (7) I219-LM | PCI\VEN_8086&DEV_15BB&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (6) I219-LM | PCI\VEN_8086&DEV_15BD | amd64 | 0 |
| Intel(R) Ethernet Connection (6) I219-LM | PCI\VEN_8086&DEV_15BD&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (8) I219-LM | PCI\VEN_8086&DEV_15DF | amd64 | 0 |
| Intel(R) Ethernet Connection (8) I219-LM | PCI\VEN_8086&DEV_15DF&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (9) I219-LM | PCI\VEN_8086&DEV_15E1 | amd64 | 0 |
| Intel(R) Ethernet Connection (9) I219-LM | PCI\VEN_8086&DEV_15E1&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection I217-LM | PCI\VEN_8086&DEV_153A | amd64 | 0 |
| Intel(R) Ethernet Connection I217-LM | PCI\VEN_8086&DEV_153A&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection I217-V | PCI\VEN_8086&DEV_153B | amd64 | 0 |
| Intel(R) Ethernet Connection I217-V | PCI\VEN_8086&DEV_153B&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection I218-LM | PCI\VEN_8086&DEV_155A | amd64 | 0 |
| Intel(R) Ethernet Connection I218-LM | PCI\VEN_8086&DEV_155A&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection I218-V | PCI\VEN_8086&DEV_1559 | amd64 | 0 |
| Intel(R) Ethernet Connection I218-V | PCI\VEN_8086&DEV_1559&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I218-LM | PCI\VEN_8086&DEV_15A0 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I218-LM | PCI\VEN_8086&DEV_15A0&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I218-V | PCI\VEN_8086&DEV_15A1 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I218-V | PCI\VEN_8086&DEV_15A1&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (3) I218-LM | PCI\VEN_8086&DEV_15A2 | amd64 | 0 |
| Intel(R) Ethernet Connection (3) I218-LM | PCI\VEN_8086&DEV_15A2&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (3) I218-V | PCI\VEN_8086&DEV_15A3 | amd64 | 0 |
| Intel(R) Ethernet Connection (3) I218-V | PCI\VEN_8086&DEV_15A3&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection I219-LM | PCI\VEN_8086&DEV_156F | amd64 | 0 |
| Intel(R) Ethernet Connection I219-LM | PCI\VEN_8086&DEV_156F&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection I219-V | PCI\VEN_8086&DEV_1570 | amd64 | 0 |
| Intel(R) Ethernet Connection I219-V | PCI\VEN_8086&DEV_1570&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I219-LM | PCI\VEN_8086&DEV_15B7 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I219-LM | PCI\VEN_8086&DEV_15B7&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I219-V | PCI\VEN_8086&DEV_15B8 | amd64 | 0 |
| Intel(R) Ethernet Connection (2) I219-V | PCI\VEN_8086&DEV_15B8&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (3) I219-LM | PCI\VEN_8086&DEV_15B9 | amd64 | 0 |
| Intel(R) Ethernet Connection (3) I219-LM | PCI\VEN_8086&DEV_15B9&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (4) I219-LM | PCI\VEN_8086&DEV_15D7 | amd64 | 0 |
| Intel(R) Ethernet Connection (4) I219-LM | PCI\VEN_8086&DEV_15D7&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (4) I219-V | PCI\VEN_8086&DEV_15D8 | amd64 | 0 |
| Intel(R) Ethernet Connection (4) I219-V | PCI\VEN_8086&DEV_15D8&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (5) I219-LM | PCI\VEN_8086&DEV_15E3 | amd64 | 0 |
| Intel(R) Ethernet Connection (5) I219-LM | PCI\VEN_8086&DEV_15E3&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (5) I219-V | PCI\VEN_8086&DEV_15D6 | amd64 | 0 |
| Intel(R) Ethernet Connection (5) I219-V | PCI\VEN_8086&DEV_15D6&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (7) I219-LM | PCI\VEN_8086&DEV_15BB | amd64 | 0 |
| Intel(R) Ethernet Connection (7) I219-LM | PCI\VEN_8086&DEV_15BB&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (7) I219-V | PCI\VEN_8086&DEV_15BC | amd64 | 0 |
| Intel(R) Ethernet Connection (7) I219-V | PCI\VEN_8086&DEV_15BC&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (6) I219-LM | PCI\VEN_8086&DEV_15BD | amd64 | 0 |
| Intel(R) Ethernet Connection (6) I219-LM | PCI\VEN_8086&DEV_15BD&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (6) I219-V | PCI\VEN_8086&DEV_15BE | amd64 | 0 |
| Intel(R) Ethernet Connection (6) I219-V | PCI\VEN_8086&DEV_15BE&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (8) I219-LM | PCI\VEN_8086&DEV_15DF | amd64 | 0 |
| Intel(R) Ethernet Connection (8) I219-LM | PCI\VEN_8086&DEV_15DF&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (8) I219-V | PCI\VEN_8086&DEV_15E0 | amd64 | 0 |
| Intel(R) Ethernet Connection (8) I219-V | PCI\VEN_8086&DEV_15E0&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (9) I219-LM | PCI\VEN_8086&DEV_15E1 | amd64 | 0 |
| Intel(R) Ethernet Connection (9) I219-LM | PCI\VEN_8086&DEV_15E1&SUBSYS_00008086 | amd64 | 0 |
| Intel(R) Ethernet Connection (9) I219-V | PCI\VEN_8086&DEV_15E2 | amd64 | 0 |
| Intel(R) Ethernet Connection (9) I219-V | PCI\VEN_8086&DEV_15E2&SUBSYS_00008086 | amd64 | 0 |
Intel · Net
- INF
e1r65x64.inf- Version
- 12.15.184.0 · 2018-07-03
- Catalog
- e1r65x64.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) I350 Gigabit Network Connection | PCI\VEN_8086&DEV_1521 | amd64 | 0 |
| HPE Ethernet 1Gb 4-port 366i Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_3380103C | amd64 | 0 |
| HPE Ethernet 1Gb 2-port 361i Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_337F103C | amd64 | 0 |
| HPE Ethernet 1Gb 2-port 361T Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_339E103C | amd64 | 0 |
| HPE Ethernet 1Gb 2-port 361FLB Adapter | PCI\VEN_8086&DEV_1523&SUBSYS_18D1103C | amd64 | 0 |
| HPE Ethernet 1Gb 4-port 366M Adapter | PCI\VEN_8086&DEV_1523&SUBSYS_339F103C | amd64 | 0 |
| HPE Ethernet 1Gb 4-port 366FLR Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_17D1103C | amd64 | 0 |
| HPE Ethernet 1Gb 2-port 363i Adapter | PCI\VEN_8086&DEV_1523&SUBSYS_1989103C | amd64 | 0 |
| HPE Ethernet 1Gb 2-port 367i Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_2003103C | amd64 | 0 |
| HPE Ethernet 1Gb 1-port 364i Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_2226103C | amd64 | 0 |
| HPE Ethernet 1Gb 4-port 366T Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_8157103C | amd64 | 0 |
| HPE Ethernet 1Gb 4-port 366i Communication Board | PCI\VEN_8086&DEV_1521&SUBSYS_00FF1590 | amd64 | 0 |
| Intel(R) Gigabit 4P X520/I350 rNDC | PCI\VEN_8086&DEV_1521&SUBSYS_1F731028 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_008A1137 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_008B1137 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_008E1137 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_00B41137 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_00D31137 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_00D51137 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_00D61137 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_01331137 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_023E1137 | amd64 | 0 |
| Intel(R) I350 Gigabit Fiber Network Connection | PCI\VEN_8086&DEV_1522 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-T4 | PCI\VEN_8086&DEV_1521&SUBSYS_00018086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-T4 | PCI\VEN_8086&DEV_1521&SUBSYS_00A18086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-T2 | PCI\VEN_8086&DEV_1521&SUBSYS_00028086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-T2 | PCI\VEN_8086&DEV_1521&SUBSYS_00A28086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-F4 | PCI\VEN_8086&DEV_1522&SUBSYS_00038086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-F4 | PCI\VEN_8086&DEV_1522&SUBSYS_00A38086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-F2 | PCI\VEN_8086&DEV_1522&SUBSYS_00048086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-F2 | PCI\VEN_8086&DEV_1522&SUBSYS_00A48086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-F1 | PCI\VEN_8086&DEV_1522&SUBSYS_00058086 | amd64 | 0 |
| Intel(R) Gigabit 4P I350-t Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_50018086 | amd64 | 0 |
| Intel(R) Gigabit 2P I350-t Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_50028086 | amd64 | 0 |
| Intel(R) Gigabit 4P I350-t rNDC | PCI\VEN_8086&DEV_1521&SUBSYS_1F601028 | amd64 | 0 |
| Intel(R) Gigabit 4P X540/I350 rNDC | PCI\VEN_8086&DEV_1521&SUBSYS_1F621028 | amd64 | 0 |
| Intel(R) Gigabit 4P I350-t Mezz | PCI\VEN_8086&DEV_1523&SUBSYS_1F528086 | amd64 | 0 |
| Intel(R) Gigabit 2P I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_04CF1028 | amd64 | 0 |
| Intel(R) Gigabit 2P I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_06021028 | amd64 | 0 |
| Intel(R) Gigabit 4P X710/I350 rNDC | PCI\VEN_8086&DEV_1521&SUBSYS_1F9A1028 | amd64 | 0 |
| Intel(R) Gigabit 4P I350 bNDC | PCI\VEN_8086&DEV_1523&SUBSYS_1F9B1028 | amd64 | 0 |
| Intel(R) Gigabit 2P I350 LOM | PCI\VEN_8086&DEV_1523&SUBSYS_06601028 | amd64 | 0 |
| Intel(R) Gigabit 2P I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_06931028 | amd64 | 0 |
| Intel(R) Gigabit 2P I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_06E21028 | amd64 | 0 |
| Intel(R) Gigabit I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_07571028 | amd64 | 0 |
| Intel(R) Gigabit I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_075A1028 | amd64 | 0 |
| Intel(R) Gigabit 4P X550/I350 rNDC | PCI\VEN_8086&DEV_1521&SUBSYS_1FAA1028 | amd64 | 0 |
| Lenovo ThinkServer I350-T4 AnyFabric | PCI\VEN_8086&DEV_1521&SUBSYS_107417AA | amd64 | 0 |
| Sun Quad Port GbE PCIe 2.0 ExpressModule, UTP | PCI\VEN_8086&DEV_1521&SUBSYS_7B16108E | amd64 | 0 |
| Sun Quad Port GbE PCIe 2.0 Low Profile Adapter, UTP | PCI\VEN_8086&DEV_1521&SUBSYS_7B18108E | amd64 | 0 |
| Sun Quad Port GbE PCIe 2.0 ExpressModule, MMF | PCI\VEN_8086&DEV_1522&SUBSYS_7B17108E | amd64 | 0 |
| Sun Dual Port GbE PCIe 2.0 Low Profile Adapter, MMF | PCI\VEN_8086&DEV_1522&SUBSYS_7B19108E | amd64 | 0 |
| Intel(R) I350 Gigabit Backplane Connection | PCI\VEN_8086&DEV_1523 | amd64 | 0 |
| Intel(R) I350 Gigabit Connection | PCI\VEN_8086&DEV_1524 | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1533 | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1533&SUBSYS_153315D9 | amd64 | 0 |
| Intel(R) I210 Gigabit Fiber Network Connection | PCI\VEN_8086&DEV_1536 | amd64 | 0 |
| Intel(R) I210 Gigabit Backplane Connection | PCI\VEN_8086&DEV_1537 | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1538 | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_157B | amd64 | 0 |
| Intel(R) I210 Gigabit Backplane Connection | PCI\VEN_8086&DEV_157C | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1533&SUBSYS_103617AA | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1533&SUBSYS_103717AA | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1533&SUBSYS_103817AA | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I210-T1 | PCI\VEN_8086&DEV_1533&SUBSYS_00018086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I210-T1 | PCI\VEN_8086&DEV_1533&SUBSYS_00028086 | amd64 | 0 |
| Intel(R) Ethernet I210-T1 GbE NIC | PCI\VEN_8086&DEV_1533&SUBSYS_0003103C | amd64 | 0 |
| Intel(R) I350 Gigabit Network Connection | PCI\VEN_8086&DEV_1521 | amd64 | 0 |
| HPE Ethernet 1Gb 4-port 366i Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_3380103C | amd64 | 0 |
| HPE Ethernet 1Gb 2-port 361i Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_337F103C | amd64 | 0 |
| HPE Ethernet 1Gb 2-port 361T Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_339E103C | amd64 | 0 |
| HPE Ethernet 1Gb 2-port 361FLB Adapter | PCI\VEN_8086&DEV_1523&SUBSYS_18D1103C | amd64 | 0 |
| HPE Ethernet 1Gb 4-port 366M Adapter | PCI\VEN_8086&DEV_1523&SUBSYS_339F103C | amd64 | 0 |
| HPE Ethernet 1Gb 4-port 366FLR Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_17D1103C | amd64 | 0 |
| HPE Ethernet 1Gb 2-port 363i Adapter | PCI\VEN_8086&DEV_1523&SUBSYS_1989103C | amd64 | 0 |
| HPE Ethernet 1Gb 2-port 367i Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_2003103C | amd64 | 0 |
| HPE Ethernet 1Gb 1-port 364i Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_2226103C | amd64 | 0 |
| HPE Ethernet 1Gb 4-port 366T Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_8157103C | amd64 | 0 |
| HPE Ethernet 1Gb 4-port 366i Communication Board | PCI\VEN_8086&DEV_1521&SUBSYS_00FF1590 | amd64 | 0 |
| Intel(R) Gigabit 4P X520/I350 rNDC | PCI\VEN_8086&DEV_1521&SUBSYS_1F731028 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_008A1137 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_008B1137 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_008E1137 | amd64 | 0 |
| Cisco 1GigE I350 LOM | PCI\VEN_8086&DEV_1521&SUBSYS_023E1137 | amd64 | 0 |
| Intel(R) I350 Gigabit Fiber Network Connection | PCI\VEN_8086&DEV_1522 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-T4 | PCI\VEN_8086&DEV_1521&SUBSYS_00018086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-T4 | PCI\VEN_8086&DEV_1521&SUBSYS_00A18086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-T2 | PCI\VEN_8086&DEV_1521&SUBSYS_00028086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-T2 | PCI\VEN_8086&DEV_1521&SUBSYS_00A28086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-F4 | PCI\VEN_8086&DEV_1522&SUBSYS_00038086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-F4 | PCI\VEN_8086&DEV_1522&SUBSYS_00A38086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-F2 | PCI\VEN_8086&DEV_1522&SUBSYS_00048086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-F2 | PCI\VEN_8086&DEV_1522&SUBSYS_00A48086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I350-F1 | PCI\VEN_8086&DEV_1522&SUBSYS_00058086 | amd64 | 0 |
| Intel(R) Gigabit 4P I350-t Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_50018086 | amd64 | 0 |
| Intel(R) Gigabit 2P I350-t Adapter | PCI\VEN_8086&DEV_1521&SUBSYS_50028086 | amd64 | 0 |
| Intel(R) Gigabit 4P I350-t rNDC | PCI\VEN_8086&DEV_1521&SUBSYS_1F601028 | amd64 | 0 |
| Intel(R) Gigabit 4P X540/I350 rNDC | PCI\VEN_8086&DEV_1521&SUBSYS_1F621028 | amd64 | 0 |
| Intel(R) Gigabit 4P I350-t Mezz | PCI\VEN_8086&DEV_1523&SUBSYS_1F528086 | amd64 | 0 |
| Intel(R) Gigabit 2P I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_04CF1028 | amd64 | 0 |
| Intel(R) Gigabit 2P I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_06021028 | amd64 | 0 |
| Intel(R) Gigabit 4P X710/I350 rNDC | PCI\VEN_8086&DEV_1521&SUBSYS_1F9A1028 | amd64 | 0 |
| Intel(R) Gigabit 4P I350 bNDC | PCI\VEN_8086&DEV_1523&SUBSYS_1F9B1028 | amd64 | 0 |
| Intel(R) Gigabit 2P I350 LOM | PCI\VEN_8086&DEV_1523&SUBSYS_06601028 | amd64 | 0 |
| Intel(R) Gigabit 2P I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_06931028 | amd64 | 0 |
| Intel(R) Gigabit 2P I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_06E21028 | amd64 | 0 |
| Intel(R) Gigabit I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_07571028 | amd64 | 0 |
| Intel(R) Gigabit I350-t LOM | PCI\VEN_8086&DEV_1521&SUBSYS_075A1028 | amd64 | 0 |
| Intel(R) Gigabit 4P X550/I350 rNDC | PCI\VEN_8086&DEV_1521&SUBSYS_1FAA1028 | amd64 | 0 |
| Sun Quad Port GbE PCIe 2.0 ExpressModule, UTP | PCI\VEN_8086&DEV_1521&SUBSYS_7B16108E | amd64 | 0 |
| Sun Quad Port GbE PCIe 2.0 Low Profile Adapter, UTP | PCI\VEN_8086&DEV_1521&SUBSYS_7B18108E | amd64 | 0 |
| Sun Quad Port GbE PCIe 2.0 ExpressModule, MMF | PCI\VEN_8086&DEV_1522&SUBSYS_7B17108E | amd64 | 0 |
| Sun Dual Port GbE PCIe 2.0 Low Profile Adapter, MMF | PCI\VEN_8086&DEV_1522&SUBSYS_7B19108E | amd64 | 0 |
| Intel(R) I350 Gigabit Backplane Connection | PCI\VEN_8086&DEV_1523 | amd64 | 0 |
| Intel(R) I350 Gigabit Connection | PCI\VEN_8086&DEV_1524 | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1533 | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1533&SUBSYS_153315D9 | amd64 | 0 |
| Intel(R) I210 Gigabit Fiber Network Connection | PCI\VEN_8086&DEV_1536 | amd64 | 0 |
| Intel(R) I210 Gigabit Backplane Connection | PCI\VEN_8086&DEV_1537 | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1538 | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_157B | amd64 | 0 |
| Intel(R) I210 Gigabit Backplane Connection | PCI\VEN_8086&DEV_157C | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1533&SUBSYS_103617AA | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1533&SUBSYS_103717AA | amd64 | 0 |
| Intel(R) I210 Gigabit Network Connection | PCI\VEN_8086&DEV_1533&SUBSYS_103817AA | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I210-T1 | PCI\VEN_8086&DEV_1533&SUBSYS_00018086 | amd64 | 0 |
| Intel(R) Ethernet Server Adapter I210-T1 | PCI\VEN_8086&DEV_1533&SUBSYS_00028086 | amd64 | 0 |
| Intel(R) Ethernet I210-T1 GbE NIC | PCI\VEN_8086&DEV_1533&SUBSYS_0003103C | amd64 | 0 |
| Intel(R) I211 Gigabit Network Connection | PCI\VEN_8086&DEV_1539 | amd64 | 0 |
Intel · Net
- INF
e1s65x64.inf- Version
- 12.15.184.0 · 2016-08-04
- Catalog
- e1s65x64.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) Ethernet Connection I354 1.0 GbE Backplane | PCI\VEN_8086&DEV_1F40 | amd64 | 0 |
| Intel(R) Ethernet Connection I354 | PCI\VEN_8086&DEV_1F41 | amd64 | 0 |
| Intel(R) Ethernet Connection I354 2.5 GbE Backplane | PCI\VEN_8086&DEV_1F45 | amd64 | 0 |
| Intel(R) Ethernet Connection I354 1.0 GbE Backplane | PCI\VEN_8086&DEV_1F40 | amd64 | 0 |
