Driver package
Download ZIP · 0.0 MBSignature verified on receipt
Package information
- Windows
- 10 · amd64 · collected on build 18363
- Received
- 2026-09-14
- SHA-256
d4f0b3224d632418db1c797654a2ff1af2cedf2abee45b3164734a0150be05a8- Contents
- 12 files · 9 INF definitions
INTEL · System
- INF
KabylakeSystem.inf- Version
- 10.1.1.45 · 1968-07-18
- Catalog
- kabylake.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 5900 | PCI\VEN_8086&DEV_5900 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) PCIe Controller (x16) - 5901 | PCI\VEN_8086&DEV_5901 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 5904 | PCI\VEN_8086&DEV_5904 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) PCIe Controller (x8) - 5905 | PCI\VEN_8086&DEV_5905 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) PCIe Controller (x4) - 5909 | PCI\VEN_8086&DEV_5909 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 590C | PCI\VEN_8086&DEV_590C | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 590F | PCI\VEN_8086&DEV_590F | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 5910 | PCI\VEN_8086&DEV_5910 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 5914 | PCI\VEN_8086&DEV_5914 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 5918 | PCI\VEN_8086&DEV_5918 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 591F | PCI\VEN_8086&DEV_591F | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 5900 | PCI\VEN_8086&DEV_5900 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) PCIe Controller (x16) - 5901 | PCI\VEN_8086&DEV_5901 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 5904 | PCI\VEN_8086&DEV_5904 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) PCIe Controller (x8) - 5905 | PCI\VEN_8086&DEV_5905 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) PCIe Controller (x4) - 5909 | PCI\VEN_8086&DEV_5909 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 590C | PCI\VEN_8086&DEV_590C | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 590F | PCI\VEN_8086&DEV_590F | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 5910 | PCI\VEN_8086&DEV_5910 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 5914 | PCI\VEN_8086&DEV_5914 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 5918 | PCI\VEN_8086&DEV_5918 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 591F | PCI\VEN_8086&DEV_591F | amd64 | 0 |
INTEL · System
- INF
KabylakeSystemGMM.inf- Version
- 10.1.1.45 · 1968-07-18
- Catalog
- kabylake.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Gaussian Mixture Model - 5911 | PCI\VEN_8086&DEV_5911 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200 v6/7th Gen Intel(R) Core(TM) Gaussian Mixture Model - 5911 | PCI\VEN_8086&DEV_5911 | amd64 | 0 |
INTEL · System
- INF
SkylakeSystem.inf- Version
- 10.1.1.45 · 1968-07-18
- Catalog
- skylake.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 1900 | PCI\VEN_8086&DEV_1900 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) PCIe Controller (x16) - 1901 | PCI\VEN_8086&DEV_1901 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) PCIe Controller (x8) - 1905 | PCI\VEN_8086&DEV_1905 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) PCIe Controller (x4) - 1909 | PCI\VEN_8086&DEV_1909 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 190F | PCI\VEN_8086&DEV_190F | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 1910 | PCI\VEN_8086&DEV_1910 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 191F | PCI\VEN_8086&DEV_191F | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 1900 | PCI\VEN_8086&DEV_1900 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) PCIe Controller (x16) - 1901 | PCI\VEN_8086&DEV_1901 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) PCIe Controller (x8) - 1905 | PCI\VEN_8086&DEV_1905 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) PCIe Controller (x4) - 1909 | PCI\VEN_8086&DEV_1909 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 190F | PCI\VEN_8086&DEV_190F | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 1910 | PCI\VEN_8086&DEV_1910 | amd64 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) Host Bridge/DRAM Registers - 191F | PCI\VEN_8086&DEV_191F | amd64 | 0 |
INTEL · System
- INF
SkylakeSystemGMM.inf- Version
- 10.1.1.45 · 1968-07-18
- Catalog
- skylake.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) Gaussian Mixture Model - 1911 | PCI\VEN_8086&DEV_1911 | 386 | 0 |
| Intel(R) Xeon(R) E3 - 1200/1500 v5/6th Gen Intel(R) Core(TM) Gaussian Mixture Model - 1911 | PCI\VEN_8086&DEV_1911 | amd64 | 0 |
INTEL · SDHost
- INF
SunrisePoint-LPSDHost.inf- Version
- 10.1.1.45 · 1968-07-18
- Catalog
- sunrisepoint-lp.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Mobile Intel(R) Processor Family I/O SCC: eMMC - 9D2B | PCI\VEN_8086&DEV_9D2B | 386 | 0 |
| Mobile Intel(R) Processor Family I/O SCC: SDCard - 9D2D | PCI\VEN_8086&DEV_9D2D | 386 | 0 |
| Mobile Intel(R) Processor Family I/O SCC: eMMC - 9D2B | PCI\VEN_8086&DEV_9D2B | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O SCC: SDCard - 9D2D | PCI\VEN_8086&DEV_9D2D | amd64 | 0 |
INTEL · System
- INF
SunrisePoint-LPSystem.inf- Version
- 10.1.1.45 · 1968-07-18
- Catalog
- sunrisepoint-lp.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #1 - 9D10 | PCI\VEN_8086&DEV_9D10 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #2 - 9D11 | PCI\VEN_8086&DEV_9D11 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #3 - 9D12 | PCI\VEN_8086&DEV_9D12 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #4 - 9D13 | PCI\VEN_8086&DEV_9D13 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #5 - 9D14 | PCI\VEN_8086&DEV_9D14 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #6 - 9D15 | PCI\VEN_8086&DEV_9D15 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #7 - 9D16 | PCI\VEN_8086&DEV_9D16 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #8 - 9D17 | PCI\VEN_8086&DEV_9D17 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #9 - 9D18 | PCI\VEN_8086&DEV_9D18 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #10 - 9D19 | PCI\VEN_8086&DEV_9D19 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #11 - 9D1A | PCI\VEN_8086&DEV_9D1A | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #12 - 9D1B | PCI\VEN_8086&DEV_9D1B | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PMC - 9D21 | PCI\VEN_8086&DEV_9D21 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O SMBUS - 9D23 | PCI\VEN_8086&DEV_9D23 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O SPI Controller - 9D24 | PCI\VEN_8086&DEV_9D24 | 386 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (Engineering Sample) - 9D41 | PCI\VEN_8086&DEV_9D41 | 386 | 0 |
| Mobile 6th/7th Generation Intel(R) Processor Family I/O LPC Controller (U Baseline SKU) - 9D43 | PCI\VEN_8086&DEV_9D43 | 386 | 0 |
| Mobile 6th/7th Generation Intel(R) Processor Family I/O LPC Controller (Y Premium SKU) - 9D46 | PCI\VEN_8086&DEV_9D46 | 386 | 0 |
| Mobile 6th/7th Generation Intel(R) Processor Family I/O LPC Controller (U Premium SKU) - 9D48 | PCI\VEN_8086&DEV_9D48 | 386 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (Y with iHDCP2.2 Premium) - 9D4B | PCI\VEN_8086&DEV_9D4B | 386 | 0 |
| Mobile 7th/8th Generation Intel(R) Processor Family I/O LPC Controller (U with iHDCP2.2 Premium) - 9D4E | PCI\VEN_8086&DEV_9D4E | 386 | 0 |
| Mobile 7th/8th Generation Intel(R) Processor Family I/O LPC Controller (U with iHDCP2.2 Base) - 9D50 | PCI\VEN_8086&DEV_9D50 | 386 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (iHDCP2.2 Engineering Sample) - 9D51 | PCI\VEN_8086&DEV_9D51 | 386 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (U Base) - 9D53 | PCI\VEN_8086&DEV_9D53 | 386 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (Y Premium) - 9D56 | PCI\VEN_8086&DEV_9D56 | 386 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (U Premium) - 9D58 | PCI\VEN_8086&DEV_9D58 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #1 - 9D10 | PCI\VEN_8086&DEV_9D10 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #2 - 9D11 | PCI\VEN_8086&DEV_9D11 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #3 - 9D12 | PCI\VEN_8086&DEV_9D12 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #4 - 9D13 | PCI\VEN_8086&DEV_9D13 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #5 - 9D14 | PCI\VEN_8086&DEV_9D14 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #6 - 9D15 | PCI\VEN_8086&DEV_9D15 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #7 - 9D16 | PCI\VEN_8086&DEV_9D16 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #8 - 9D17 | PCI\VEN_8086&DEV_9D17 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #9 - 9D18 | PCI\VEN_8086&DEV_9D18 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #10 - 9D19 | PCI\VEN_8086&DEV_9D19 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #11 - 9D1A | PCI\VEN_8086&DEV_9D1A | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PCI Express Root Port #12 - 9D1B | PCI\VEN_8086&DEV_9D1B | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O PMC - 9D21 | PCI\VEN_8086&DEV_9D21 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O SMBUS - 9D23 | PCI\VEN_8086&DEV_9D23 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O SPI Controller - 9D24 | PCI\VEN_8086&DEV_9D24 | amd64 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (Engineering Sample) - 9D41 | PCI\VEN_8086&DEV_9D41 | amd64 | 0 |
| Mobile 6th/7th Generation Intel(R) Processor Family I/O LPC Controller (U Baseline SKU) - 9D43 | PCI\VEN_8086&DEV_9D43 | amd64 | 0 |
| Mobile 6th/7th Generation Intel(R) Processor Family I/O LPC Controller (Y Premium SKU) - 9D46 | PCI\VEN_8086&DEV_9D46 | amd64 | 0 |
| Mobile 6th/7th Generation Intel(R) Processor Family I/O LPC Controller (U Premium SKU) - 9D48 | PCI\VEN_8086&DEV_9D48 | amd64 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (Y with iHDCP2.2 Premium) - 9D4B | PCI\VEN_8086&DEV_9D4B | amd64 | 0 |
| Mobile 7th/8th Generation Intel(R) Processor Family I/O LPC Controller (U with iHDCP2.2 Premium) - 9D4E | PCI\VEN_8086&DEV_9D4E | amd64 | 0 |
| Mobile 7th/8th Generation Intel(R) Processor Family I/O LPC Controller (U with iHDCP2.2 Base) - 9D50 | PCI\VEN_8086&DEV_9D50 | amd64 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (iHDCP2.2 Engineering Sample) - 9D51 | PCI\VEN_8086&DEV_9D51 | amd64 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (U Base) - 9D53 | PCI\VEN_8086&DEV_9D53 | amd64 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (Y Premium) - 9D56 | PCI\VEN_8086&DEV_9D56 | amd64 | 0 |
| Mobile 7th Generation Intel(R) Processor Family I/O LPC Controller (U Premium) - 9D58 | PCI\VEN_8086&DEV_9D58 | amd64 | 0 |
INTEL · System
- INF
SunrisePoint-LPSystemLPSS.inf- Version
- 10.1.1.45 · 1968-07-18
- Catalog
- sunrisepoint-lp.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Mobile Intel(R) Processor Family I/O Serial IO UART Host Controller - 9D27 | PCI\VEN_8086&DEV_9D27 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO UART Host Controller - 9D28 | PCI\VEN_8086&DEV_9D28 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO SPI Host Controller - 9D29 | PCI\VEN_8086&DEV_9D29 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO SPI Host Controller - 9D2A | PCI\VEN_8086&DEV_9D2A | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D60 | PCI\VEN_8086&DEV_9D60 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D61 | PCI\VEN_8086&DEV_9D61 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D62 | PCI\VEN_8086&DEV_9D62 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D63 | PCI\VEN_8086&DEV_9D63 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D64 | PCI\VEN_8086&DEV_9D64 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D65 | PCI\VEN_8086&DEV_9D65 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO UART Host Controller - 9D66 | PCI\VEN_8086&DEV_9D66 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 3446 | ACPI\INT3446 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 3447 | ACPI\INT3447 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO GPIO Host Controller - 344B | ACPI\INT344B | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO UART Host Controller - 9D27 | PCI\VEN_8086&DEV_9D27 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO UART Host Controller - 9D28 | PCI\VEN_8086&DEV_9D28 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO SPI Host Controller - 9D29 | PCI\VEN_8086&DEV_9D29 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO SPI Host Controller - 9D2A | PCI\VEN_8086&DEV_9D2A | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D60 | PCI\VEN_8086&DEV_9D60 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D61 | PCI\VEN_8086&DEV_9D61 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D62 | PCI\VEN_8086&DEV_9D62 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D63 | PCI\VEN_8086&DEV_9D63 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D64 | PCI\VEN_8086&DEV_9D64 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 9D65 | PCI\VEN_8086&DEV_9D65 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO UART Host Controller - 9D66 | PCI\VEN_8086&DEV_9D66 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 3446 | ACPI\INT3446 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO I2C Host Controller - 3447 | ACPI\INT3447 | amd64 | 0 |
| Mobile Intel(R) Processor Family I/O Serial IO GPIO Host Controller - 344B | ACPI\INT344B | amd64 | 0 |
INTEL · System
- INF
SunrisePoint-LPSystemNorthpeak.inf- Version
- 10.1.1.45 · 1968-07-18
- Catalog
- sunrisepoint-lp.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Mobile Intel(R) Processor Family I/O Northpeak - 9D26 | PCI\VEN_8086&DEV_9D26 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Northpeak - 9D26 | PCI\VEN_8086&DEV_9D26 | amd64 | 0 |
INTEL · System
- INF
SunrisePoint-LPSystemThermal.inf- Version
- 10.1.1.45 · 1968-07-18
- Catalog
- sunrisepoint-lp.cat
Declared hardware support
| Device | Hardware ID | Architecture | Minimum build |
|---|---|---|---|
| Mobile Intel(R) Processor Family I/O Thermal subsystem - 9D31 | PCI\VEN_8086&DEV_9D31 | 386 | 0 |
| Mobile Intel(R) Processor Family I/O Thermal subsystem - 9D31 | PCI\VEN_8086&DEV_9D31 | amd64 | 0 |